The CA NOVA 1:1 L Micro-Series contra-angle attachment represents the pinnacle of ergonomic design, up to 30% shorter and 23% lighter than traditional models for enhanced visibility. Featuring an ultra-slim stainless steel body, the smallest head in its class, anti-retraction valve, and four asymmetrical air/water sprays, it delivers precision at up to 40,000 rpm while ensuring patient safety and double the service life of standard attachments. Its low noise level of 55 dBA, reduced vibrations, and compatibility with short motor couplings make it ideal for clinicians seeking efficiency and comfort without added wrist strain.
| Specification | CA NOVA 1:1 L MS | CA NOVA 1:1 L Standard | CA PRIMA 1:1 L MS | CA PRIMA 1:1 (L) | CA PRIMA 1:121 Ext |
|---|---|---|---|---|---|
| Use Case | Restorative & Rotary Endo | Restorative & Rotary Endo | Restorative & Rotary Endo | Restorative & Rotary Endo | Restorative & Surgical |
| Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:121 |
| Bur | Latch Type | Latch Type | Latch Type | Latch Type | Latch Type |
| Speed Range (rpm) | 100 – 40,000 | 100 – 40,000 | 100 – 40,000 | 100 – 40,000 | 100 – 40,000 |
| Motor Compatibility | Micro-Series | Classic & Micro-Series | Micro-Series | Classic & Micro-Series | Classic & Micro-Series |
| Noise Level (dBa) | 55 | 55 | 58 | 58 | 58 |
| Spray/Irrigation | 1 separated air/water | 1 separated air/water | 1 mixed air/water spray | 1 mixed air/water spray | 1 external spray |
| Head Diameter (mm) | Top 8.3, Bottom 6.4 | Top 8.3, Bottom 6.4 | 9.8 | 9.8 | 9.8 |
| Neck Diameter (mm) | 7.8 | 7.8 | 9 | 9 | 9 |
| Head Height (mm) | 13.0 | 13.0 | 14.6 | 14.6 | 14.6 |
| Adjustable Light | Yes | Yes | Yes | Yes (with L) / No (without L) | No |
| Weight (g) | 67 | 72 | 80 | 86 (with L) / 84 (without L) | 80 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
| Reference | 1601136-001 | 1601137-001 | 1601237-001 | 1601236-001 (with L) 1601235-001 (without L) |
1601267-001 |